<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowbrain &#187; Projects</title>
	<atom:link href="http://snowbrain.com/wordpress/archives/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowbrain.com/wordpress</link>
	<description>Brainless Blogs</description>
	<lastBuildDate>Tue, 24 Apr 2012 00:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kegerator Conversion</title>
		<link>http://snowbrain.com/wordpress/archives/2008/02/18/kegerator-conversion/</link>
		<comments>http://snowbrain.com/wordpress/archives/2008/02/18/kegerator-conversion/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:45:39 +0000</pubDate>
		<dc:creator>rip</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[kegerator]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2008/02/18/kegerator-conversion/</guid>
		<description><![CDATA[<p>Finally was able to purchase all the items needed to make my kegerator.<br /> All the homebrew forums recommend using the Sanyo 4912M fridge which is available from Best Buy for $200 and with all the photos and tips there was no reason to doubt them. I must admit drilling a 3&#8243; hole in the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally was able to purchase all the items needed to make my kegerator.<br />
All the homebrew forums recommend using the Sanyo 4912M fridge which is available from Best Buy for $200 and with all the photos and tips there was no reason to doubt them. I must admit drilling a 3&#8243; hole in the top of a brand new fridge is a little nerve racking but again with all the knowledge from the forums, I was glad I did all the research. Here are some pics:<br />
<a href="http://snowbrain.com/images/kegerator01.jpg"><img src="http://snowbrain.com/images/kegerator01_th.jpg" alt="Kegerator 01" /></a><br />
Tower with Dual Taps</p>
<p><a href="http://snowbrain.com/images/kegerator02.jpg"><img src="http://snowbrain.com/images/kegerator02_th.jpg" alt="Kegerator 02" /></a><br />
Inside Kegerator (2) five gallon Cornelius Kegs</p>
<p>Everything is working great!! A little work saves you a lot of money instead of buying one of these premade.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2008/02/18/kegerator-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mash Tun Conversion</title>
		<link>http://snowbrain.com/wordpress/archives/2008/01/19/mash-tun-conversion/</link>
		<comments>http://snowbrain.com/wordpress/archives/2008/01/19/mash-tun-conversion/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:29:40 +0000</pubDate>
		<dc:creator>rip</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[mash tun]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2008/01/19/mash-tun-conversion/</guid>
		<description><![CDATA[<p>So I finally got all the needed equipment to convert my 70qt Coleman Extreme cooler into a <a href="http://en.wikipedia.org/wiki/Lautering">Mash Tun</a>.<br /> Mash Tuns are used for <a href="http://en.wikipedia.org/wiki/Homebrewing#Full_mash">All Grain brewing</a>. So for a small budget I was able to build a nice piece of equipment to move myself into the next phase of homebrewing. All [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally got all the needed equipment to convert my 70qt Coleman Extreme cooler into a <a href="http://en.wikipedia.org/wiki/Lautering">Mash Tun</a>.<br />
Mash Tuns are used for <a href="http://en.wikipedia.org/wiki/Homebrewing#Full_mash">All Grain brewing</a>. So for a small budget I was able to build a nice piece of equipment to move myself into the next phase of homebrewing. All Grain recipes leave more to the imagination and creativity of what you want to brew.</p>
<p>Here are some pics:<br />
<a href="http://snowbrain.com/images/mashtun01.jpg"><img src="http://snowbrain.com/images/mashtun01_th.jpg" alt="70 qt Coleman Cooler" /></a><br />
70 qt Coleman Extreme Cooler</p>
<p><a href="http://snowbrain.com/images/mashtun02.jpg"><img src="http://snowbrain.com/images/mashtun02_th.jpg" alt="Valve" /></a><br />
Valve</p>
<p><a href="http://snowbrain.com/images/mashtun03.jpg"><img src="http://snowbrain.com/images/mashtun03_th.jpg" alt="Copper Manifold" /></a><br />
Copper Manifold (Slits on bottom of manifold allows the wort to strain though Mash)</p>
<p>Next project is convert a Keg into a Keggle (Boiling Kettle), this will allow me to make 10 gallon batches instead of 5 gallons.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2008/01/19/mash-tun-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quelque Chose clone&#8230;.halfway home.</title>
		<link>http://snowbrain.com/wordpress/archives/2007/11/09/quelque-chose-clonehalfway-home/</link>
		<comments>http://snowbrain.com/wordpress/archives/2007/11/09/quelque-chose-clonehalfway-home/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 03:00:51 +0000</pubDate>
		<dc:creator>gaylord fokker</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2007/11/09/quelque-chose-clonehalfway-home/</guid>
		<description><![CDATA[<p>So tomorrow I&#8217;ll be brewing a Belgian Dubbel.  Destined for blueberry&#8217;s.  But since THAT beer isn&#8217;t my brainchild, what I am excited about is racking my <a href="http://www.unibroue.com/products/qqch.cfm">clone</a> into the secondary and adding #15 of tart cherries!  In two weeks it should be ready and I&#8217;m sure it will sell out fast.  Since I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p>So tomorrow I&#8217;ll be brewing a Belgian Dubbel.  Destined for blueberry&#8217;s.  But since THAT beer isn&#8217;t my brainchild, what I am excited about is racking my <a href="http://www.unibroue.com/products/qqch.cfm">clone</a> into the secondary and adding #15 of tart cherries!  In two weeks it should be ready and I&#8217;m sure it will sell out fast.  Since I&#8217;m not drinking for a while best beleive I&#8217;ll be bottling a bit of this for next year;)</p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2007/11/09/quelque-chose-clonehalfway-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Introduces Turbonick on Media Center for Windows Vista</title>
		<link>http://snowbrain.com/wordpress/archives/2007/01/11/nickelodeon-introduces-turbonick-on-media-center-for-windows-vista/</link>
		<comments>http://snowbrain.com/wordpress/archives/2007/01/11/nickelodeon-introduces-turbonick-on-media-center-for-windows-vista/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 22:52:36 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2007/01/11/nickelodeon-introduces-turbonick-on-media-center-for-windows-vista/</guid>
		<description><![CDATA[<p>&#8230;from the what-I&#8217;ve-been-up-to-for-the-last-6-months-dept&#8230;this one&#8217;s mine, boys!</p> <p>NEW YORK, Jan. 8 /PRNewswire/ &#8212; </p> <p>Nickelodeon will offer its premiere interactive broadband video destination, TurboNick, as the premiere kids offering on the soon-to-debut Windows Vista platform, available to consumers on January 30. Nickelodeon&#8217;s TurboNick offers a unique interactive experience with the best of Nickelodeon programming and games. [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;from the what-I&#8217;ve-been-up-to-for-the-last-6-months-dept&#8230;this one&#8217;s mine, boys!</em></p>
<p><strong>NEW YORK, Jan. 8 /PRNewswire/ &#8212; </strong></p>
<p>Nickelodeon will offer its premiere interactive broadband video destination, TurboNick, as the premiere kids offering on the soon-to-debut Windows Vista platform, available to consumers on January 30. Nickelodeon&#8217;s TurboNick offers a unique interactive experience with the best of Nickelodeon programming and games. The TurboNick launch on Media Center for Windows Vista takes convergence to a new level as it will be the first time users can experience TurboNick with the click of a remote. TurboNick on Windows Vista is available for demonstration at this year&#8217;s Consumer Electronics Show in Las Vegas.<br />
<span id="more-732"></span><br />
&#8220;This is the latest entertainment platform on which we are able to extend our programming and content offerings for kids and families,&#8221; said Steve Youngwood, Executive Vice President Digital Media for Nickelodeon and MTVN Kids and Family Group. &#8220;We are thrilled to be the first kids offering on Media Center for Windows Vista as we are always looking to better our consumers&#8217; experiences. This launch gives audiences a brand new way to interact with their favorite Nickelodeon shows.&#8221;</p>
<p>&#8220;We&#8217;re excited to provide fantastic kids&#8217; programming on Windows Vista with Nickelodeon&#8217;s TurboNick application for Media Center,&#8221; said Brad Goldberg, general manager of Windows Client at Microsoft Corp. &#8220;Through our close work together we are helping to provide technologies that will connect, entertain and hopefully surprise users by how easy this next generation of computing makes their lives.&#8221;</p>
<p>TurboNick on Windows Vista, which was produced by Nickelodeon&#8217;s online team and designed and developed in conjunction with the full-service interactive agency Schematic, offers a completely interactive experience and a comprehensive collection of Nick content, with hundreds of clips in addition to full length Nicktoons including SpongeBob SquarePants, Avatar: The Last Airbender, and Jimmy Neutron: Boy Genius and current and classic live action hits from Zoey 101 to The Amanda Show. It also includes content from special events like the Kids&#8217; Choice Awards. Plus, TurboNick goes behind-the-scenes with TEENick, and features online exclusives, celebrity interviews, and extended versions of kids&#8217; favorite shows.</p>
<p>With TurboNick on Windows Vista, users are able to search through a massive video catalog of Nickelodeon content either by browsing the channels, shows or favorite Nickelodeon characters. Users can also create their own personalized playlists (&#8220;MySnags&#8221;), rate video content, take trivia challenges, or play games based on Nickelodeon property based content. Those consumers that have a video tuner cards for Media Center for Windows Vista can view Nickelodeon television live on their computer through TurboNick.</p>
<p>Windows Vista delivers the ultimate experience for today&#8217;s consumer, making their digital lifestyle easier and their experiences safer, better connected, and more entertaining. Along with a whole new wave of PC hardware, software and services designed to build on its advances, Windows Vista is designed to enhance today&#8217;s digital lifestyles whether at home, at work, or on the go. Windows Vista helps make everyday PC tasks and controls &#8212; from booting up the computer to finding files &#8212; faster and easier.</p>
<p>Nickelodeon recently launched TurboNick 2.0 on Nick.com, its broadband video platform with unparalleled features including continuous video streaming, customized play lists, content in multiple languages, the ability to search the broad Nickelodeon content library, and more. Kids now have the opportunity to control their individual entertainment experiences and become &#8220;programmers&#8221; with mash-up applications, the ability to rate videos, or interactive games. TurboNick 2.0 allows access to hundreds of Nick long and short form programming videos online, including select new episodes immediately after they air on the network. In 2006, TurboNick generated close to 250 million content streams, and averages five million monthly unique visitors (source: Omniture SiteCatalyst).</p>
<p>Nickelodeon, now in its 27th year, is the number-one entertainment brand for kids. It has built a diverse, global business by putting kids first in everything it does. The company includes television programming and production in the United States and around the world, plus consumer products, online, recreation, books, magazines and feature films. Nickelodeon&#8217;s U.S. television network is seen in almost 92 million households and has been the number-one- rated basic cable network almost 12 consecutive years. Nickelodeon and all related titles, characters and logos are trademarks of Viacom Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2007/01/11/nickelodeon-introduces-turbonick-on-media-center-for-windows-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year from JV</title>
		<link>http://snowbrain.com/wordpress/archives/2007/01/01/happy-new-year-from-jv/</link>
		<comments>http://snowbrain.com/wordpress/archives/2007/01/01/happy-new-year-from-jv/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:52:07 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2007/01/01/happy-new-year-from-jv/</guid>
		<description><![CDATA[<p>Happy New Year, folks! Here&#8217;s a good old fashioned tech post and update, SnowBrain style.</p> <p>OK then, for 2007 here&#8217;s my first tech/dev post &#8212; here&#8217;s a link to Adobe Lab&#8217;s <a href="http://labs.adobe.com/wiki/index.php/Apollo">Apollo</a> which, in case you&#8217;ve been living under a rock for the last year or so, happens to be a cool and interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year, folks!  Here&#8217;s a good old fashioned tech post and update, SnowBrain style.</p>
<p>OK then, for 2007 here&#8217;s my first tech/dev post &#8212; here&#8217;s a link to Adobe Lab&#8217;s <a href="http://labs.adobe.com/wiki/index.php/Apollo">Apollo</a> which, in case you&#8217;ve been living under a rock for the last year or so, happens to be a cool and interesting API for leveraging your webtastic dev talents to create desktop (yes, I said desktop) rich internet apps that run cross platform (yes, I said cross platform).  This means that you will still have a place in society as a web developer/designer/geek when browsers finally collapse and fall into the sun, as we all hope and pray that they will.  Head on over and sign up for the <a href="http://www.adobe.com/cfusion/mmform/index.cfm?name=apollo_beta">Beta</a> now.<br />
<span id="more-728"></span><br />
As for me?  I&#8217;m pretty much out of the coding front lines, but to stay active I&#8217;m looking into <a href="http://msdn.microsoft.com/vstudio/express/vb/">Visual Basic Express</a> for prototyping products.  Lately, among 1000 other things, I&#8217;ve been working with a team creating a <a href="http://msdn2.microsoft.com/en-us/library/ms818420.aspx">MCML</a> based application that will be <a href="http://www.cesweb.org/default.asp">showcased</a> soon and then released to the public as part of a much larger <a href="http://www.microsoft.com/Windowsvista/">software effort</a>.  It&#8217;s been one hell of a year.  <img src='http://snowbrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Best to you and yours for 2007!  Bring on the tech!</p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2007/01/01/happy-new-year-from-jv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OScar: the Open Source Car project</title>
		<link>http://snowbrain.com/wordpress/archives/2006/12/18/oscar-the-open-source-car-project/</link>
		<comments>http://snowbrain.com/wordpress/archives/2006/12/18/oscar-the-open-source-car-project/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 18:50:46 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2006/12/18/oscar-the-open-source-car-project/</guid>
		<description><![CDATA[<p>&#8230;<a href="http://www.theoscarproject.org/">OScar</a> is not just a car. It is about new ways of mobility and the spreading of the Open Source idea in the real (physical) world&#8230;</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;<a href="http://www.theoscarproject.org/">OScar</a> is not just a car. It is about new ways of mobility and the spreading of the Open Source idea in the real (physical) world&#8230;</em></p>
<p><img src="http://www.theoscarproject.org/images/home_ani.gif" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2006/12/18/oscar-the-open-source-car-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Boot a Mac?</title>
		<link>http://snowbrain.com/wordpress/archives/2006/04/17/triple-boot-a-mac/</link>
		<comments>http://snowbrain.com/wordpress/archives/2006/04/17/triple-boot-a-mac/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 18:53:26 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2006/04/17/triple-boot-a-mac/</guid>
		<description><![CDATA[<p>Article <a href="http://www.engadget.com/2006/04/17/onmac-triple-boots-mac-from-boot-camp/">here</a>. </p> <p>I guess my only thing with this is &#8211; why? Isn&#8217;t a user best served by only using one operating system &#8211; at max, two (with one of these being Linux)? And pardon me, but it&#8217;s my opinion that the average Mac user hasn&#8217;t the interest or inclination to run Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Article <a href="http://www.engadget.com/2006/04/17/onmac-triple-boots-mac-from-boot-camp/">here</a>.  </p>
<p>I guess my only thing with this is &#8211; why?  Isn&#8217;t a user best served by only using one operating system &#8211; at max, two (with one of these being Linux)?  And pardon me, but it&#8217;s my opinion that the average Mac user hasn&#8217;t the interest or inclination to run Linux OR Windows.*  That&#8217;s what makes the Mac work &#8211; it&#8217;s simple, intuitive, and no-nonsense.<br />
<span id="more-662"></span><br />
In reality, it&#8217;s generating confusion and angst amongst Jobs&#8217; slavering masses of art box zealots.  For example &#8211; I&#8217;ve had at least three Mac users complain to me that now that Windows can boot on the Mac, it will  &#8216;be more open to viruses&#8217;.  Ummmmm..</p>
<p>1) it&#8217;s <a href="http://en.wikipedia.org/wiki/Plural_of_virus#Use_of_the_virii_form">&#8216;virii&#8217;</a><br />
2) no, your Mac can&#8217;t suddenly recognize Win virii just because Windows is now on your Mac.</p>
<p>Great sigh of frustration and much gnashing of teeth.  You shall all be my slaves when I serve our machine overlords as twisted and evil human henchman.  The Mac users will all get the worst of my vengeance.  Anyone with a pink or green mini-iPod had better just run away now.</p>
<p>For hard core Linux or even Windows users, this could prove to be very attractive &#8211; but I don&#8217;t see it on the Mac user side of things.  I want to know when I can build me an AMD Opteron powered 64 bit XP beast that will also boot OSX.  For, you see, I don&#8217;t want to pay $2k + for Apple&#8217;s hardware when I can build a bitchin <a href="http://aspireusa.net/category.php?cid=61&#038;xcSID=9ee2ae9425625d51b53dff50eba828e1">Micro ATX</a> machine for $700.  <img src='http://snowbrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div style="font-size:9px;">* Disclaimer &#8211; no SB&#8217;er is ever considered as one of these Average Mac User types.</div>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2006/04/17/triple-boot-a-mac/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kickass hosting?</title>
		<link>http://snowbrain.com/wordpress/archives/2006/04/11/kickass-hosting/</link>
		<comments>http://snowbrain.com/wordpress/archives/2006/04/11/kickass-hosting/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 21:28:58 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2006/04/11/kickass-hosting/</guid>
		<description><![CDATA[<p>I&#8217;ve had GoDaddy.com for a while, and it ain&#8217;t bad. But now my subscription is up, and I&#8217;d like to explore my options. I can get 2 years of hosting for like $133 which is fine &#8211; but GoDaddy kinda locks me out of the shell, which is bogus cause then I can&#8217;t install anything [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had GoDaddy.com for a while, and it ain&#8217;t bad.  But now my subscription is up, and I&#8217;d like to explore my options.  I can get 2 years of hosting for like $133 which is fine &#8211; but GoDaddy kinda locks me out of the shell, which is bogus cause then I can&#8217;t install anything cool.  Anybody got any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2006/04/11/kickass-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remember The Milk</title>
		<link>http://snowbrain.com/wordpress/archives/2005/10/17/remember-the-milk/</link>
		<comments>http://snowbrain.com/wordpress/archives/2005/10/17/remember-the-milk/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 15:27:20 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2005/10/17/remember-the-milk/</guid>
		<description><![CDATA[<p>I&#8217;m always sending myself links, reminders, addresses, etc via my Gmail account. Works ok, but it sure would be cool to be uber organized with a shareable task list? Enter <a href="http://www.rememberthemilk.com">Remember The Milk</a>, a free online organizer that allows you to set up prioritized tasks, to-do lists, and reminders. Pretty schaweeeeet&#8230; </p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always sending myself links, reminders, addresses, etc via my Gmail account.  Works ok, but it sure would be cool to be uber organized with a shareable task list?  Enter <a href="http://www.rememberthemilk.com">Remember The Milk</a>, a free online organizer that allows you to set up prioritized tasks, to-do lists, and reminders.  Pretty schaweeeeet&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2005/10/17/remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New site design</title>
		<link>http://snowbrain.com/wordpress/archives/2005/07/10/new-site-design/</link>
		<comments>http://snowbrain.com/wordpress/archives/2005/07/10/new-site-design/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 20:45:06 +0000</pubDate>
		<dc:creator>Grendel Stupe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://snowbrain.com/wordpress/index.php/archives/2005/07/10/new-site-design/</guid>
		<description><![CDATA[<p>Well, I told you guys that I&#8217;ve been busy working on my new site. So that you don&#8217;t think that was some kinda lame-ass excuse, here&#8217;s a <a href="http://www.l202.net">link to the beta</a>. Not the final design, but the rough shape is coming out&#8230;and more importantly, the functionality is starting to come through. Having a few [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I told you guys that I&#8217;ve been busy working on my new site.  So that you don&#8217;t think that was some kinda lame-ass excuse, here&#8217;s a <a href="http://www.l202.net">link to the beta</a>.  Not the final design, but the rough shape is coming out&#8230;and more importantly, the functionality is starting to come through.  Having a few probs with the scrollbar (it&#8217;s a div nested in a non-scrolling iframe), but nothing I can&#8217;t figure out eventually.  The site will be primarily a portfolio site, which is why it&#8217;s rather compact.</p>
<p>Thanks for lookin!  If you see anything outrageously buggy please drop me a line.  Hope all are well.  <img src='http://snowbrain.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://snowbrain.com/wordpress/archives/2005/07/10/new-site-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

